Nutritional Values
| Quantity 28g | Quantity 100g | |
| Total Fat | 4.6g | 16.4g |
| Saturated Fat | 2.3g | 8.1g |
| Trans Fat | 8.7mg | 31.2mg |
| Added Sugars | 6.0g | 21.2g |
Chart
| Quantity 28g | Quantity 100g | |
|
Energetic Content |
118.6 kcal (498.3 kj) | 424 kcal (1,781.5 kj) |
| Available Carbohydrates | 17.7g | 63.5g |
| Dietary Fiber | 1.2g | 4.4g |
| Proteins | 1.6g | 5.6g |
| Sugars | 6.3g | 22.5g |
| Sodium | 45.2mg | 161.6mg |
Ingredients
Strawberry flavor jam, fruit pulp, gluten, soy, tartrazine and sulphites.
May contain
Milk, coconut, nuts, and/or peanut
